Brother MFC-9142CDN. Print technology: Laser, Printing: Colour printing. Maximum resolution: 2400 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 22 ppm. Copying: Colour copying. Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning. Optical scanning resolution: 1200 x 2400 DPI. Faxing: Mono faxing, Duplex functions: Print. Maximum ISO A-series paper size: A4. Standard input capacity: 250 sheets. Standard output capacity: 100 sheets. Colour of product: Black, White
Performance | |
---|---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 30000 pages per month |
Colour of product | Black, White |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Economical printing | Y |
Recommended duty cycle | 0 - 1500 pages per month |
E-mail protocols | APOP, Pop, POP3, SMTP |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Maximum resolution | 2400 x 600 DPI |
Standard printer languages | PCL 6,PostScript 3 |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
Secure printing | Y |
Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
Time to first page (black, normal) | 16 s |
Time to first page (colour, normal) | 16 s |
Warm-up time | 24 s |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
N-in-1 copy function (N=) | 2, 4, 9, 25 |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Time to first copy (black, normal) | 19 s |
Time to first copy (colour, normal) | 22 s |
Scanning | |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | A4 (210 x 297) |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | Cloud, E-mail, E-mail Server, File, FTP, Image, SMB |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Gray scale levels | 256 |
Scan technology | CIS |
Scan drivers | ICA,SANE,TWAIN,WIA |
Fax | |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax speed dialing (max numbers) | 200 |
Fax forwarding | Y |
Fax broadcasting | 250 locations |
Auto reduction | Y |
Error Correction Mode (ECM) | Y |
Fax coding methods | JBIG,MH,MMR,MR |
Group dial | 20 |
Input capacity | |
Standard input capacity | 250 sheets |
Paper input type | Cassette, Manual |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Standard output capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Plain paper, Recycled paper, Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thicker paper, Thin paper |
Non-ISO print media sizes | Executive, Folio, Letter |
JIS B-series sizes (B0...B9) | B5 |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Standard tray media weight | 60 - 105 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 116 - 355.6 mm |
Display | |
Built-in display | Y |
Display | TFT |
Display diagonal | 9.4 cm (3.7") |
Touchscreen | Y |
Networking | |
Wi-Fi | N |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print |
Ethernet LAN data rates | 10,100 Mbit/s |
Security algorithms | APOP,EAP-FAST,EAP-MD5,EAP-PEAP,EAP-TLS,EAP-TTLS,HTTPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS / NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, POP3, SMTP Client, IPP / IPPS, FTP Client / Server, CIFS Client, TELNET Server, SNMPv1 / v2c / v3, HTTP / HTTPS server, TFTP client / server, ICMP, Web Services (Print / Scan), SNTP Client |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR / LPD, Custom Raw Port / Port 9100, IPP / IPPS, FTP Client / Server, CIFS Client, TELNET Server, SNMPv1 / v2c / v3, HTTP / HTTPS server, TFTP client / server, SMTP Client, ICMPv6, SNTP Client, Web Service |
Online services supported | Dropbox, Evernote, Facebook, Flickr, Google Drive, Picasa, Sky Drive |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 1.1, USB 2.0 |
Storage | |
Internal memory | 192 MB |
Processor | |
Built-in processor | Y |
Processor frequency | 333 MHz |
Sound emission | |
Printing noise level | 53 dB |
Standby acoustic emission | 33 dB |
Power | |
Power consumption (average operating) | 375 W |
Power consumption (max) | 1400 W |
Power consumption (PowerSave) | 1.8 W |
Power consumption (standby) | 70 W |
Power consumption (off) | 0.05 W |
Energy saving mode | Y |
AC input voltage | 220 - 240 |
AC input frequency | 50/60 |
Software | |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012 x64 |
Other operating systems supported | Android, iOS, Windows Phone |
Bundled software | BRAdmin Professional,BRAdmin Light,Control Center 4,Control Center 2,Paperport 12 SE,Pagemanager 9 |
Drivers included | Y |
Certificates | |
Energy Star certified | Y |
Blue Angel certified | Y |
Weight & dimensions | |
Width | 410 mm |
Depth | 483 mm |
Height | 410 mm |
Weight | 23.2 kg |
Package width | 602 mm |
Package depth | 534 mm |
Package height | 565 mm |
Package weight | 27.9 kg |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage relative humidity (H-H) | 10 - 90% |
Other features | |
Web-based management | Y |
Fax compatibility | ITU-T G3 |
PCL fonts | 66 |
PostScript fonts | 66 |
Only logged in customers who have purchased this product may leave a review.
Related products
Multifunctionals
Epson WorkForce Pro WF-6590DWF 4800 x 1200DPI Inkjet A4 34ppm Wi-Fi
Multifunctionals
Samsung SL-K7600LX 1200 x 1200DPI Laser A3 60ppm multifunctional
Multifunctionals
Samsung SL-X7600LX 1200 x 1200DPI Laser A3 60ppm multifunctional
Multifunctionals
Brother DCP-9017CDW 2400 x 600DPI LED A4 18ppm Wi-Fi multifunctional
Reviews
There are no reviews yet.