MFC-J5730DW AIO Flatbed/ADF colorA4 (A3)35/27 ppm 1200×4800 dpi 256MB USB 2.0 Hi-Speed LCD touchscreen LAN/WLAN
Brother MFC-J5730DW 1200 x 4800DPI Inkjet A3 35ppm Wi-Fi multifunctional
€338.90
MFC-J5730DW AIO 1200×4800 256MB 35/27ppm
Performance | |
---|---|
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Colour of product | Black |
Duplex functions | Copy, Print, Scan |
E-mail protocols | APOP,POP3 |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Maximum resolution | 1200 x 4800 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Print speed (ISO/IEC 24734) mono | 22 ipm |
Print speed (ISO/IEC 24734) colour | 20 ipm |
Duplex print speed (ISO/IEC 24734) mono | 12 ipm |
Duplex print speed (ISO/IEC 24734) colour | 11 ipm |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 6 s |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 12 cpm |
Copy speed (normal quality, colour, A4) | 9 cpm |
Copier resize | 25 - 400% |
Scanning | |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Scan speed (colour) | 14 ppm |
Scan speed (black) | 14 ppm |
Duplex scan speed (colour) | 10 ppm |
Duplex scan speed (black) | 10 ppm |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Scan technology | Dual CIS |
Fax | |
Modem speed | 33.6 Kbit/s |
Fax memory | 200 pages |
Speed dialing | Y |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | Y |
Error Correction Mode (ECM) | Y |
Fax dual access | Y |
Input capacity | |
Standard input capacity | 250 sheets |
Paper input type | Paper tray |
Maximum input capacity | 500 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Number of standard paper trays | 2 |
Output capacity | |
Standard output capacity | 100 sheets |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Standard tray media types | Plain paper, Thin paper |
ISO A-series sizes (A0...A9) | A3,A4 |
Display | |
Built-in display | Y |
Display | LCD |
Display diagonal | 9.3 cm (3.66") |
Touchscreen | Y |
Networking | |
Wi-Fi | Y |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Ethernet LAN data rates | 10,100 Mbit/s |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-PSK,WPA2-PSK |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ports & interfaces | |
Direct printing | Y |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Storage | |
Internal memory | 256 MB |
Card reader integrated | N |
Processor | |
Built-in processor | Y |
Processor frequency | 576 MHz |
Sound emission | |
Printing noise level | 50 dB |
Power | |
Power consumption (average operating) | 30 W |
Power consumption (standby) | 6.5 W |
Power consumption (sleep) | 1.6 W |
Power consumption (off) | 0.04 W |
Software | |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Bundled software | Brother Control Center 4,Nuance PaperPort 14 |
Drivers included | Y |
Certificates | |
Energy Star certified | Y |
Blue Angel certified | Y |
Weight & dimensions | |
Width | 530 mm |
Depth | 398 mm |
Height | 374 mm |
Weight | 20.6 kg |
Package width | 639 mm |
Package depth | 469 mm |
Package height | 511 mm |
Package weight | 24.3 kg |
Only logged in customers who have purchased this product may leave a review.
Related products
Multifunctionals
Samsung SL-X7600LX 1200 x 1200DPI Laser A3 60ppm multifunctional
Multifunctionals
Samsung SL-K7600LX 1200 x 1200DPI Laser A3 60ppm multifunctional
Multifunctionals
Brother MFC-1910W 2400 x 600DPI Laser A4 20ppm Wi-Fi multifunctional
Reviews
There are no reviews yet.